$300 non-refundable application fee payable upon submission.
$1,500 (Early Years) / $2,500 (Primary & Secondary).
Refundable deposit depending on year group.
All fees include an automatic 30% founding family tuition discount.
Please speak with the admissions team for full terms, payment schedules, and conditions.
| Year Group | Application Fee (on submission) |
Registration Fee (one-time) |
Capital Levy (annual) |
Tuition Fee Standard |
Tuition Fee Founding Family (30% off) |
|
|---|---|---|---|---|---|---|
| Early Years | Pre-Nursery (half-day) | $300 | $1,500 | $1,500 | $8,500 | $5,950 |
| Pre-Nursery | $1,500 | $12,000 | $8,400 | |||
| Nursery (half-day) | $1,500 | $11,000 | $7,700 | |||
| Nursery | $1,500 | $14,000 | $9,800 | |||
| Reception | $1,500 | $14,000 | $9,800 | |||
| Primary | Year 1–6 | $300 | $2,500 | $2,500 | $24,000 | $16,800 |
| Secondary | Year 7–9 | $300 | $2,500 | $3,000 | $26,000 | $18,200 |
| Year 10 | $3,000 | $28,000 | $19,600 |
All fees listed in USD. Please contact the admissions team for full terms and payment schedules.